Brian London was born in Hartlepool, County Durham, U.K. on June 19, 1934. He made his professional debut at the age of 20 years on March 22, 1955 against Dennis Lockton. London defeated Lockton via 1st round TKO, making a successful beginning of his pro career.
London got his first shot at a world title at the age of 32 after 48 professional fights. On August 6, 1966 London challenged Muhammad Ali's WBC heavyweight title but lost via 3rd round KO. London never got a world-title shot again.
London's last fight was a 5th-round TKO loss to Joe Bugner at age 35, on May 12, 1970.
Some of Brian London's best fights were against Zora Folley. For a complete list of London's best fights and their details, refer to "Best fights of Brian London".
London has 20 losses on his record. For details about these losses refer to "Brian London Losses".
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
58 | May 12, 1970 | 35 | Joe Bugner 20 25-2 | loss | TKO 5 |
57 | Sep 03, 1969 | 35 | Jerry Quarry 24 32-3-4 | loss | KO 2 |
56 | Apr 10, 1969 | 34 | Jim Fletcher | loss | TKO 1 |
55 | Feb 06, 1969 | 34 | Henry Clark | draw | PTS 10 |
54 | Jun 10, 1968 | 33 | Jack Bodell | loss | TKO 9 |
53 | Feb 29, 1968 | 33 | Roberto Davila | loss | TKO 6 |
52 | Nov 13, 1967 | 33 | Zora Folley 36 76-8-4 | win | PTS 10 |
51 | Aug 15, 1967 | 33 | James J Woody | win | PTS 10 |
50 | Mar 09, 1967 | 32 | Jerry Quarry 21 21-1-3 | loss | UD 10 |
49 | Aug 06, 1966 | 32 | Muhammad Ali 24 24-0 | loss | KO 3 |
48 | Jun 21, 1966 | 32 | Amos Johnson | win | DQ 7 |
47 | May 02, 1966 | 31 | Thad Spencer | loss | PTS 10 |
46 | Sep 20, 1965 | 31 | Roger Rischer | win | KO 1 |
45 | Mar 30, 1965 | 30 | Billy Walker | win | PTS 10 |
44 | Feb 02, 1965 | 30 | Giorgio Masteghin | win | RTD 4 |
43 | Dec 15, 1964 | 30 | Chip Johnson | win | TKO 4 |
42 | Aug 13, 1964 | 30 | Johnny Prescott | loss | PTS 10 |
41 | Feb 24, 1964 | 29 | Henry Cooper 29 27-9-1 | loss | PTS 15 |
40 | Dec 02, 1963 | 29 | Bill Nielsen | win | KO 4 |
39 | May 08, 1963 | 28 | Don Warner | win | PTS 8 |
38 | Apr 21, 1963 | 28 | Ingemar Johansson 30 25-2 | loss | PTS 12 |
37 | Jan 29, 1963 | 28 | Tom McNeeley | win | PTS 10 |
36 | Oct 11, 1962 | 28 | Von Clay | win | PTS 10 |
35 | Aug 14, 1962 | 28 | Howard King | win | KO 6 |
34 | Jul 07, 1962 | 28 | Santo Amonti | loss | PTS 10 |
33 | Feb 26, 1962 | 27 | Young Jack Johnson | win | PTS 10 |
32 | Oct 17, 1961 | 27 | Eddie Machen | loss | RTD 5 |
31 | Apr 24, 1961 | 26 | Billy Hunter | win | TKO 8 |
30 | Aug 29, 1960 | 26 | Dick Richardson | loss | RTD 8 |
29 | Apr 26, 1960 | 25 | Pete Rademacher | win | KO 7 |
28 | Dec 01, 1959 | 25 | Nino Valdes | loss | RTD 7 |
27 | May 01, 1959 | 24 | Floyd Patterson 24 34-1 | loss | KO 11 |
26 | Jan 12, 1959 | 24 | Henry Cooper 24 17-7-1 | loss | PTS 15 |
25 | Sep 30, 1958 | 24 | Willie Pastrano | win | TKO 5 |
24 | Jun 03, 1958 | 23 | Joe Erskine | win | KO 8 |
23 | Feb 25, 1958 | 23 | Willie Pastrano | loss | PTS 10 |
22 | Dec 10, 1957 | 23 | Howie Turner | win | PTS 10 |
21 | Aug 12, 1957 | 23 | Kitione Lave | win | PTS 10 |
20 | Jul 01, 1957 | 23 | Peter Bates | win | KO 2 |
19 | May 27, 1957 | 22 | Willy Schagen | win | KO 1 |
18 | Mar 05, 1957 | 22 | Robert Duquesne | win | KO 1 |
17 | Feb 03, 1957 | 22 | Heinz Neuhaus | loss | PTS 10 |
16 | Nov 19, 1956 | 22 | Werner Wiegand | win | KO 2 |
15 | Aug 27, 1956 | 22 | Trevor Snell | win | KO 2 |
14 | Jul 09, 1956 | 22 | George Naufahu | win | TKO 4 |
13 | May 01, 1956 | 21 | Henry Cooper 21 12-2 | loss | TKO 1 |
12 | Mar 13, 1956 | 21 | Jose Peyre | win | TKO 1 |
11 | Jan 17, 1956 | 21 | Jim Cooper | win | TKO 4 |
10 | Dec 06, 1955 | 21 | Basil Kew | win | TKO 2 |
9 | Nov 11, 1955 | 21 | Prosper Beck | win | KO 1 |
8 | Oct 24, 1955 | 21 | Simon Templar | win | TKO 7 |
7 | Oct 07, 1955 | 21 | Jose Gonzalez | win | TKO 3 |
6 | Aug 08, 1955 | 21 | Robert Eugene | win | PTS 8 |
5 | Jul 11, 1955 | 21 | Paddy Slavin | win | TKO 2 |
4 | Jun 06, 1955 | 20 | Dinny Powell | win | KO 4 |
3 | May 23, 1955 | 20 | Hugh McDonald | win | KO 2 |
2 | Apr 18, 1955 | 20 | Frank Walshaw | win | KO 2 |
1 | Mar 22, 1955 | 20 | Dennis Lockton | win | TKO 1 |
London unsuccessfully fought for 1 heavyweight world championship in 1 world-title fight.
# | Date | Opponent | Weight Class | For | Method | Round |
---|---|---|---|---|---|---|
1 |
Aug 06, 1966 | Muhammad Ali | Heavyweight | WBC | KO | 3 |