Carlos Rios was born in Santo Tome, Santa Fe, Argentina on April 14, 1971. He made his professional debut at the age of 20 years on March 8, 1992 against Oscar Marcelo Naivert. Rios defeated Naivert via 8 round points decision, making a successful beginning of his pro career.
Rios got his first shot at a world title at the age of 26 after 41 professional fights. On December 6, 1997 Rios challenged Luisito Espinosa's WBC featherweight title but lost via 6th round TKO.
Rios' last fight was a 3rd-round TKO victory over Rodolfo Sergio Javier Lauria at age 43, on August 16, 2014.
Some of Carlos Rios' best fights have been against Mariano Segundo Montesino Perez, Miguel Angel Cabrera, Hector Agustin Cirolla, Gustavo Jose Faguaga, and Sergio Andres Carlevaris. For a complete list of Rios' best fights and their details, refer to "Best fights of Carlos Rios".
Rios has 11 losses on his record. For details about these losses refer to "Carlos Rios Losses".
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
71 | Aug 16, 2014 | 43 | Rodolfo Sergio Javier Lauria | win | TKO 3 |
70 | Apr 17, 2004 | 33 | Fabio Daniel Oliva | loss | KO 2 |
69 | Dec 05, 2003 | 32 | Lovemore Ndou 32 35-5-1 | loss | KO 5 |
68 | Oct 17, 2003 | 32 | Roberto David Arrieta | win | TD 9 |
67 | Sep 12, 2003 | 32 | Pablo Ramon Barbero | draw | SD 8 |
66 | Oct 26, 2002 | 31 | Jorge Rodrigo Barrios | loss | TD 6 |
65 | Sep 28, 2002 | 31 | Jose Pablo Estrella | nc | NA
|
64 | Jun 22, 2002 | 31 | Juan Gerardo Cabrera | nc | NA
|
63 | Apr 06, 2002 | 30 | Diego Felipe Jaurena | win | TKO 2 |
62 | Feb 09, 2002 | 30 | Jose Pablo Estrella | loss | SD 10 |
61 | Jul 25, 2001 | 30 | Phillip Ndou 24 23-1 | loss | KO 5 |
60 | Apr 28, 2001 | 30 | Vicente Luis Burgo | win | TKO 2 |
59 | Dec 02, 2000 | 29 | Jose Pablo Estrella | loss | UD 10 |
58 | Sep 23, 2000 | 29 | Acelino Freitas 25 26-0 | loss | TKO 9 |
57 | Sep 02, 2000 | 29 | Victor Hugo Paz | win | PTS 10 |
56 | Apr 29, 2000 | 29 | Hector Velazquez 25 28-7-1 | nc | NA
|
55 | Mar 05, 2000 | 28 | Robbie Peden | loss | SD 12 |
54 | Jan 29, 2000 | 28 | Esteban de Jesus Morales | win | UD 12 |
53 | Dec 11, 1999 | 28 | Gustavo Fabian Cuello | draw | TD 5 |
52 | Nov 05, 1999 | 28 | Victor Hugo Paz | win | UD 10 |
51 | Jul 31, 1999 | 28 | Wilson Palacio | win | UD 10 |
50 | May 14, 1999 | 28 | Guillermo Enrique Navarro | win | TKO 3 |
49 | Feb 17, 1999 | 27 | Floyd Mayweather Jr. 21 19-0 | loss | UD 12 |
48 | Nov 14, 1998 | 27 | Roque Cassiani | win | UD 10 |
47 | Sep 12, 1998 | 27 | Cesar Soto | loss | UD 10 |
46 | Aug 01, 1998 | 27 | Jorge Luis Noriega Medrano | win | UD 10 |
45 | May 09, 1998 | 27 | Victor Hugo Paz | win | PTS 10 |
44 | Mar 28, 1998 | 26 | Roberto Apolinario Godoy | win | UD 10 |
43 | Feb 13, 1998 | 26 | Jorge Luis Noriega Medrano | win | UD 10 |
42 | Dec 06, 1997 | 26 | Luisito Espinosa 30 41-7 | loss | TKO 6 |
41 | Jul 12, 1997 | 26 | Miguel Angel Suarez | win | RTD 3 |
40 | May 03, 1997 | 26 | Armando Juan Reyes | win | KO 2 |
39 | Jan 10, 1997 | 25 | Roberto Apolinario Godoy | win | PTS 10 |
38 | Dec 14, 1996 | 25 | Nestor Martin Farias | win | TKO 4 |
37 | Oct 26, 1996 | 25 | Omar Gonzalez | win | TKO 6 |
36 | Aug 31, 1996 | 25 | Isidro Tejedor | win | KO 4 |
35 | Jun 22, 1996 | 25 | Carlos Uribe | win | TKO 3 |
34 | May 11, 1996 | 25 | Sergio Rafael Liendo | win | TKO 2 |
33 | Mar 23, 1996 | 24 | Arao Macedo | win | RTD 5 |
32 | Jan 19, 1996 | 24 | Miguel Angel Albarado | win | PTS 10 |
31 | Nov 11, 1995 | 24 | Roberto Schonning | win | KO 2 |
30 | Oct 14, 1995 | 24 | Miguel Angel Albarado | win | KO 2 |
29 | Aug 12, 1995 | 24 | Marcelo Cesar | win | KO 3 |
28 | Jun 10, 1995 | 24 | Roberto Apolinario Godoy | win | PTS 10 |
27 | Apr 01, 1995 | 23 | Hector Ordonez | win | TKO 5 |
26 | Mar 04, 1995 | 23 | Marco Antonio dos Santos | win | KO 6 |
25 | Jan 27, 1995 | 23 | Roberto Schonning | win | PTS 10 |
24 | Dec 02, 1994 | 23 | Jose Ronaldo | win | TKO 9 |
23 | Nov 09, 1994 | 23 | Marcelo Cesar | win | TD 4 |
22 | Sep 24, 1994 | 23 | Rafael Zuniga | win | KO 3 |
21 | Aug 13, 1994 | 23 | Ernesto Celin Guevara | win | KO 3 |
20 | Jun 18, 1994 | 23 | Jorge Fernandez Gavilan | win | KO 4 |
19 | Jun 10, 1994 | 23 | Miguel Angel Albarado | nc | NA
|
18 | May 28, 1994 | 23 | Nestor Angel Berra | win | KO 4 |
17 | Apr 30, 1994 | 23 | Marco Antonio dos Santos | win | SD 8 |
16 | Mar 20, 1994 | 22 | Mariano Segundo Montesino Perez | win | TKO 1 |
15 | Jan 28, 1994 | 22 | Miguel Angel Cabrera | win | KO 1 |
14 | Dec 17, 1993 | 22 | Hector Agustin Cirolla | win | KO 1 |
13 | Dec 10, 1993 | 22 | Gustavo Jose Faguaga | win | KO 1 |
12 | Nov 12, 1993 | 22 | Sergio Andres Carlevaris | win | KO 1 |
11 | Oct 22, 1993 | 22 | Walter Ricardo Farias | win | TKO 4 |
10 | Jul 24, 1993 | 22 | Roberto Apolinario Godoy | win | PTS 8 |
9 | Jun 12, 1993 | 22 | Raul Alberto Loblein | win | PTS 8 |
8 | May 08, 1993 | 22 | Nery Felipe Ibarra | win | TKO 2 |
7 | Apr 03, 1993 | 21 | Jesus Antonio Moreno | win | KO 2 |
6 | Nov 06, 1992 | 21 | Guillermo Eladio Sosa | win | KO 1 |
5 | Sep 11, 1992 | 21 | Miguel Angel Albarado | draw | PTS 8 |
4 | Aug 15, 1992 | 21 | Alejandro Cuello | win | KO 3 |
3 | Jun 20, 1992 | 21 | Juan Carlos Banchio | win | KO 2 |
2 | Jun 12, 1992 | 21 | Lucio Fermin Ponce | win | KO 3 |
1 | Mar 08, 1992 | 20 | Oscar Marcelo Naivert | win | PTS 8 |
Rios unsuccessfully fought for 3 world championships in 3 world-title fights across 2 weight classes: featherweight and super-featherweight.
# | Date | Opponent | Weight Class | For | Method | Round |
---|---|---|---|---|---|---|
1 |
Sep 23, 2000 | Acelino Freitas | Super-featherweight | WBO | TKO | 9 |
2 |
Feb 17, 1999 | Floyd Mayweather Jr. | Super-featherweight | WBC | UD | 12 |
3 |
Dec 06, 1997 | Luisito Espinosa | Featherweight | WBC | TKO | 6 |