Derrick Gainer (Smoke) is a 52-year-old retired American professional boxer. He is a former featherweight world champion. In a career spanning 22 years, 2 months, and 15 days, Gainer amassed a record of 43-7-1, which includes 25 wins via KO, 1 of which was in a world-title fight.
Derrick Gainer was born in Pensacola, Florida, U.S. on August 22, 1972. He made his professional debut at the age of 17 years on July 14, 1990 against Andrez Francisco Pascual. Gainer defeated Pascual via 1st round TKO, making a successful beginning of his pro career.
Gainer got his first shot at a world title at the age of 27 after 37 professional fights. On March 18, 2000 Gainer challenged Diego Corrales' IBF super-featherweight title but lost via 3rd round TKO.
He became a world champion on September 9, 2000 at the age of 28 years, after by defeating Freddie Norwood, the then-reining WBA featherweight champion, via 11th round KO. This was his 41st fight as a professional.
Gainer's last fight was a 5th-round TKO victory over Antonio Santos at age 40, on September 29, 2012.
Some of Derrick Gainer's best fights have been against Freddie Norwood, Victor Polo, Kevin Kelley, and Manuel Medina. For a complete list of Gainer's best fights and their details, refer to "Best fights of Derrick Gainer".
Gainer has 7 losses on his record. For details about these losses refer to "Derrick Gainer Losses".
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
51 | Sep 29, 2012 | 40 | Antonio Santos | win | TKO 5 |
50 | Aug 28, 2010 | 38 | Angel Hernandez | win | SD 6 |
49 | Jul 14, 2007 | 34 | Carlos Navarro | win | SD 10 |
48 | Aug 12, 2006 | 33 | Phillip Payne | win | SD 12 |
47 | Apr 22, 2005 | 32 | Chris John 25 34-0-1 | loss | UD 12 |
46 | Nov 01, 2003 | 31 | Juan Manuel Márquez 30 41-2 | loss | TD 7 |
45 | Apr 12, 2003 | 30 | Oscar León | win | SD 12 |
44 | Aug 24, 2002 | 30 | Daniel Seda | draw | TD 2 |
43 | May 17, 2001 | 28 | Cedric Mingo | win | TKO 2 |
42 | Feb 24, 2001 | 28 | Victor Polo 28 29-2-2 | win | UD 12 |
41 | Sep 09, 2000 | 28 | Freddie Norwood 30 38-0-1 | win | KO 11 |
40 | Jul 15, 2000 | 27 | Richard Carrillo | win | KO 8 |
39 | May 13, 2000 | 27 | Sean Fletcher | win | UD 10 |
38 | Mar 18, 2000 | 27 | Diego Corrales 22 30-0 | loss | TKO 3 |
37 | Nov 19, 1999 | 27 | Sergio Rafael Liendo | win | UD 10 |
36 | Oct 15, 1999 | 27 | Sergio Reyes | win | TKO 5 |
35 | Sep 10, 1999 | 27 | Jay Cantu | win | TKO 1 |
34 | Aug 20, 1999 | 26 | Javier Lucas | win | KO 2 |
33 | Jul 30, 1999 | 26 | Freddy Cruz | win | UD 10 |
32 | Jun 05, 1999 | 26 | Donovan Carey | win | TKO 6 |
31 | Jan 09, 1999 | 26 | Harold Warren | win | UD 12 |
30 | Nov 14, 1998 | 26 | Louie Leija | win | TKO 6 |
29 | Aug 18, 1998 | 25 | Bernard Harris | win | UD 10 |
28 | Jul 18, 1998 | 25 | Kevin Kelley 31 48-2-2 | win | UD 10 |
27 | Jun 09, 1998 | 25 | Orlando Soto | win | TKO 5 |
26 | Apr 25, 1998 | 25 | Wilson Santos | win | KO 3 |
25 | Aug 07, 1997 | 24 | Manuel Medina 26 53-9 | win | KO 9 |
24 | Mar 21, 1997 | 24 | Alric Johnson | win | TKO 12 |
23 | Nov 22, 1996 | 24 | Shane Gannon | win | TKO 2 |
22 | Oct 04, 1996 | 24 | Patrick Simeon | win | TKO 2 |
21 | Jun 15, 1996 | 23 | Kevin Kelley 28 43-1-2 | loss | KO 8 |
20 | May 09, 1996 | 23 | Javier Diaz | win | TKO 6 |
19 | Jan 12, 1996 | 23 | James Crayton | win | TKO 10 |
18 | Sep 30, 1995 | 23 | Roberto Villareal | win | KO 5 |
17 | Jun 24, 1995 | 22 | Harold Warren | win | UD 12 |
16 | Mar 18, 1995 | 22 | Feliciano Correa | win | TKO 2 |
15 | Nov 18, 1994 | 22 | Robert Garcia 19 16-0 | loss | UD 10 |
14 | Oct 05, 1994 | 22 | Greg Torres | loss | UD 10 |
13 | Sep 20, 1994 | 22 | Darren McGrew | win | UD 6 |
12 | May 27, 1994 | 21 | Marcelo Rodriguez | win | UD 8 |
11 | Mar 22, 1994 | 21 | Roy Simpson | win | TKO 1 |
10 | Nov 30, 1993 | 21 | Julian Flores | win | UD 12 |
9 | Jan 10, 1993 | 20 | Runnell Doll | win | SD 6 |
8 | Jun 30, 1992 | 19 | Carlos Vergara | win | KO 1 |
7 | Apr 02, 1992 | 19 | Rudy Bradley | win | TKO 3 |
6 | Dec 17, 1991 | 19 | Willie Richardson | win | UD 6 |
5 | Aug 31, 1991 | 19 | Outhei Soundara | win | TKO 4 |
4 | Aug 03, 1991 | 18 | Donald Gomez | win | TKO 1 |
3 | Nov 08, 1990 | 18 | Scott Phillips | loss | SD 6 |
2 | Sep 25, 1990 | 18 | Albert Lara | win | SD 4 |
1 | Jul 14, 1990 | 17 | Andrez Francisco Pascual | win | TKO 1 |
Derrick Gainer won 1 world championship in a world-title fight at the featherweight weight division.
# | Date | Opponent | Weight Class | Won | Method | Round |
---|---|---|---|---|---|---|
1 |
Sep 09, 2000 | Freddie Norwood | Featherweight | WBA | KO | 11 |
Gainer successfully defended his featherweight world titles 3 times.
# | Date | Opponent | Weight Class | Defended | Method | Round |
---|---|---|---|---|---|---|
1 |
Apr 12, 2003 | Oscar León | Featherweight | WBA | SD | 12 |
2 |
Aug 24, 2002 | Daniel Seda | Featherweight | WBA | TD | 2 |
3 |
Feb 24, 2001 | Victor Polo | Featherweight | WBA | UD | 12 |
Gainer has lost 1 world championship in 1 title-defense fight.
# | Date | Opponent | Weight Class | Lost | Method | Round |
---|---|---|---|---|---|---|
1 |
Nov 01, 2003 | Juan Manuel Márquez | Featherweight | WBA | TD | 7 |
Gainer unsuccessfully fought for 3 world championships in 3 world-title fights across 2 weight classes: super-featherweight and featherweight.
# | Date | Opponent | Weight Class | For | Method | Round |
---|---|---|---|---|---|---|
1 |
Apr 22, 2005 | Chris John | Featherweight | WBA (Regular) | UD | 12 |
2 |
Nov 01, 2003 | Juan Manuel Márquez | Featherweight | IBF | TD | 7 |
3 |
Mar 18, 2000 | Diego Corrales | Super-featherweight | IBF | TKO | 3 |