Pablo Chacón (El Relampago) is a 49-year-old retired Argentinian professional boxer. He is a former featherweight world champion. In a career spanning 9 years, 1 month, and 21 days, Chacón amassed a record of 54-7, which includes 37 wins via KO, 2 of which were in world-title fights.
Pablo Chacón was born in Las Heras, Mendoza, Argentina on May 22, 1975. He made his professional debut at the age of 21 years on October 11, 1996 against Eduardo Diaz. Chacón defeated Diaz via 4th round TKO, making a successful beginning of his pro career.
Chacón got his first shot at a world title at the age of 25 after 36 professional fights. On May 25, 2000 Chacón challenged Freddie Norwood's WBA featherweight title but lost via 12-round unanimous decision.
He became a world champion on June 16, 2001 at the age of 26 years, after by defeating István Kovács, the then-reining WBO featherweight champion, via 6th round TKO. This was his 42nd fight as a professional.
Chacón's last fight was a unanimous decision victory over Julio Cesar Algañaraz at age 30, on December 2, 2005.
Some of Pablo Chacón's best fights have been against Victor Polo. For a complete list of Chacón's best fights and their details, refer to "Best fights of Pablo Chacón".
Chacón has 7 losses on his record. For details about these losses refer to "Pablo Chacón Losses".
# | Date | Age | Opponent | Res | Via |
---|---|---|---|---|---|
61 | Dec 02, 2005 | 30 | Julio Cesar Algañaraz | win | UD 12 |
60 | Sep 17, 2005 | 30 | Julio Cesar Algañaraz | win | UD 12 |
59 | Apr 09, 2005 | 29 | Roberto Arrieta | win | KO 2 |
58 | Dec 18, 2004 | 29 | János Nagy | loss | UD 12 |
57 | Nov 13, 2004 | 29 | Ricardo Chamorro | win | KO 9 |
56 | Jul 15, 2004 | 29 | Mike Anchondo | loss | UD 12 |
55 | May 29, 2004 | 29 | Jairo Moura dos Santos | win | TKO 5 |
54 | Feb 14, 2004 | 28 | Ricardo Silva | loss | SD 10 |
53 | Dec 06, 2003 | 28 | Santos Rebolledo | win | KO 8 |
52 | Oct 25, 2003 | 28 | János Nagy | loss | TKO 10 |
51 | Jul 26, 2003 | 28 | Fernando Trejo | win | UD 10 |
50 | Jun 21, 2003 | 28 | Justo Martinez | win | KO 3 |
49 | May 03, 2003 | 27 | Esteban de Jesus Morales | win | UD 10 |
48 | Mar 01, 2003 | 27 | Claudio Martinet | win | TKO 8 |
47 | Oct 19, 2002 | 27 | Scott Harrison 25 17-1-1 | loss | UD 12 |
46 | Aug 31, 2002 | 27 | Victor Hugo Paz | win | UD 10 |
45 | Jan 19, 2002 | 26 | Victor Polo 29 30-3-2 | win | SD 12 |
44 | Nov 17, 2001 | 26 | Andre Nicola | win | RTD 4 |
43 | Aug 11, 2001 | 26 | Edward Barrios | win | KO 5 |
42 | Jun 16, 2001 | 26 | István Kovács | win | TKO 6 |
41 | Feb 24, 2001 | 25 | Claudio Martinet | win | KO 5 |
40 | Dec 16, 2000 | 25 | Sergio Liendo | win | RTD 4 |
39 | Oct 28, 2000 | 25 | Justo Martinez | win | UD 12 |
38 | Sep 08, 2000 | 25 | Claudio Martinet | loss | SD 10 |
37 | May 25, 2000 | 25 | Freddie Norwood 30 37-0-1 | loss | UD 12 |
36 | Dec 18, 1999 | 24 | Wilson Palacio | win | TKO 8 |
35 | Nov 17, 1999 | 24 | Richard Carrillo | win | TKO 8 |
34 | Sep 17, 1999 | 24 | Aldo Valtierra | win | UD 10 |
33 | Jul 23, 1999 | 24 | Oscar León | win | TKO 10 |
32 | Jun 19, 1999 | 24 | Juan Cabrera | win | UD 10 |
31 | May 08, 1999 | 23 | Mauricio Julio | win | KO 4 |
30 | Feb 12, 1999 | 23 | Hector Ordoñez | win | UD 10 |
29 | Jan 20, 1999 | 23 | Remigio Molina | win | DQ 8 |
28 | Dec 18, 1998 | 23 | Miguel Angel Albarado | win | KO 2 |
27 | Nov 07, 1998 | 23 | Almir Fernandes de Oliveira | win | TKO 7 |
26 | Oct 24, 1998 | 23 | David Herrera | win | KO 1 |
25 | Sep 19, 1998 | 23 | Darryl Pinckney | win | UD 8 |
24 | Aug 08, 1998 | 23 | Ever Beleno | win | DQ 3 |
23 | Jul 25, 1998 | 23 | Ruben Condori | win | TKO 4 |
22 | Jun 27, 1998 | 23 | Nestor Farias | win | KO 3 |
21 | Apr 20, 1998 | 22 | Oscar Bogarin | win | UD 10 |
20 | Mar 21, 1998 | 22 | Vicente Burgo | win | KO 4 |
19 | Mar 12, 1998 | 22 | Hector Mari | win | TKO 2 |
18 | Jan 16, 1998 | 22 | Angel Rivas | win | KO 4 |
17 | Oct 18, 1997 | 22 | Hector Mari | win | UD 8 |
16 | Aug 08, 1997 | 22 | Sergio Nuñez | win | KO 8 |
15 | Jul 11, 1997 | 22 | Walter Farias | win | UD 10 |
14 | Jun 27, 1997 | 22 | Hermogenes Mosquera | win | KO 4 |
13 | Jun 21, 1997 | 22 | Vicente Burgo | win | UD 10 |
12 | May 17, 1997 | 21 | Jaime Hernandez | win | KO 8 |
11 | May 10, 1997 | 21 | Nestor Ayala | win | RTD 6 |
10 | Apr 04, 1997 | 21 | Horacio Basualdo | win | KO 4 |
9 | Mar 26, 1997 | 21 | Miguel Angel Rodríguez | win | KO 3 |
8 | Mar 22, 1997 | 21 | Jorge Carballo | win | KO 2 |
7 | Feb 15, 1997 | 21 | Oscar Bogarin | win | TKO 3 |
6 | Jan 31, 1997 | 21 | Andres Salto | win | TKO 1 |
5 | Jan 10, 1997 | 21 | Ricardo Romero | win | TKO 2 |
4 | Nov 16, 1996 | 21 | Juan Carlos Cortes | win | TKO 2 |
3 | Nov 16, 1996 | 21 | Nestor Redondo | win | TKO 8 |
2 | Nov 02, 1996 | 21 | Raul Ubalton | win | KO 1 |
1 | Oct 11, 1996 | 21 | Eduardo Diaz | win | TKO 4 |
Pablo Chacón won 1 world championship in a world-title fight at the featherweight weight division.
# | Date | Opponent | Weight Class | Won | Method | Round |
---|---|---|---|---|---|---|
1 |
Jun 16, 2001 | István Kovács | Featherweight | WBO | TKO | 6 |
Chacón successfully defended his featherweight world titles 2 times.
# | Date | Opponent | Weight Class | Defended | Method | Round |
---|---|---|---|---|---|---|
1 |
Jan 19, 2002 | Victor Polo | Featherweight | WBO | SD | 12 |
2 |
Aug 11, 2001 | Edward Barrios | Featherweight | WBO | KO | 5 |
Chacón has lost 1 world championship in 1 title-defense fight.
# | Date | Opponent | Weight Class | Lost | Method | Round |
---|---|---|---|---|---|---|
1 |
Oct 19, 2002 | Scott Harrison | Featherweight | WBO | UD | 12 |
Chacón unsuccessfully fought for 2 world championships in 2 world-title fights across 2 weight classes: featherweight and super-featherweight.
# | Date | Opponent | Weight Class | For | Method | Round |
---|---|---|---|---|---|---|
1 |
Jul 15, 2004 | Mike Anchondo | Super-featherweight | WBO | UD | 12 |
2 |
May 25, 2000 | Freddie Norwood | Featherweight | WBA | UD | 12 |